| 10 Dec 1885 | Ann Elizabeth Shackleton was born at New Mills, Derbyshire. Grandparents address.1 |
| 5 Apr 1891 | She appeared as Daughter in the 1891 census in the household of William Robert Shackleton at Newtown, Cheshire. Age 5 , born New Mills, Derbyshire. Household also included:- Elizabeth Ann Shackleton, Sarah Shackleton and James William Walmsley Shackleton.5 |
| 31 Mar 1901 | Ann Elizabeth Shackleton appeared as Daughter in the 1901 census in the household of William Robert Shackleton at Levenshulme, Lancashire. Age 15 , born New Mills, Derbyshire. Household also included:- Elizabeth Ann Shackleton, Sarah Shackleton, James William Walmsley Shackleton and John Shackleton.6 |
| 2 Apr 1911 | Ann Elizabeth Shackleton appeared as Daughter in the 1911 census in the household of William Robert Shackleton at Heaton Chapel, Heaton Norris, Lancashire. Age 25 , S , born New Mills, Derbyshire. Household also included:- Elizabeth Ann Shackleton, Sarah Shackleton, James William Walmsley Shackleton, John Shackleton and Frank Shackleton.7 |
| 17 Jul 1913 | Ann Elizabeth Shackleton, daughter of William Robert Shackleton and Elizabeth Ann Longson, married Walter Butler Grimshaw, son of Thomas Bancks Grimshaw and Ellen Ann Higson, at Levenshulme, St Peter . Walter Butler Grimshaw, 28, Bachelor, Manager, 6 Errwood Road; Father: Thomas Bancks Grimshaw, Manufacturer Anne Elizabeth Shackleton, 27, Spinster, Cromwell Grove; Father: William Robert Shackleton, Agent Witnesses: James William Walmsley Shackleton, Sarah Shackleton Identified witnesses: James William Walmsley Shackleton and Sarah Shackleton.2 |
| a 17 Jul 1913 | Ann Elizabeth Grimshaw and Walter Butler Grimshaw lived at Levenshulme, Lancashire.8 |
| 1913 | Ann Elizabeth Grimshaw and Walter Butler Grimshaw lived at Levenshulme, Lancashire.2 |
| 1918 | Ann Elizabeth Grimshaw and Walter Butler Grimshaw lived at Reddish, Lancashire . |
| 23 Jul 1918 | Her daughter Joan Grimshaw was born at Reddish, Lancashire .9 |
| 1920 | Ann Elizabeth Grimshaw and Walter Butler Grimshaw were living at Wilmslow, Cheshire. |
| 19 Jun 1921 | Ann Elizabeth Grimshaw appeared as Wife in the 1921 census in the household of Walter Butler Grimshaw. Age 35y 6m , Married , born New Mills, Derbyshire. Household also included:- Joan Grimshaw.10 |
| 9 Sep 1927 | Her daughter Margaret Grimshaw was born at Wilmslow, Cheshire. |
| bt 1939 - 1945 | Bt 1939 - 1945; at Hull, Yorkshire. |
| Sep 1939 | Ann Elizabeth Grimshaw appeared on the 1939 register in the household of Walter Butler Grimshaw at Kingston-upon-Hull, Yorkshire. Married; Unpaid domestic duties.11 |
| 27 Jun 1951 | Her husband, Walter died Great Moor, Stockport, Cheshire.4,12,13 |
| Jun 1951 | The death of her husband, Walter, was registered in Stockport R.D., Z-RD; 1951 AMJ quarter , age 66.14 |
| Jun 1951 | Ann Elizabeth Grimshaw was present at the cremation of Walter Butler Grimshaw at Stockport Crematorium .15 |
| 28 Jun 1967 | Ann Elizabeth Grimshaw died at Great Moor, Stockport, Cheshire.3 |
| Ann Elizabeth Grimshaw's death was registered in Stockport R.D., Z-RD. 1967 AMJ quarter , age 81.16 |
| 30 Jun 1967 | Her body was cremated at Stockport Crematorium .4 |